New Delhi: All four Sikh faces fielded by the Aam Aadmi Party (AAP) have won their respective seats.
Hari Nagar | Winning Candidate: Jagdeep Singh
Aam Aadmi Party candidate Jagdeep Singh secured 65,814 votes from Hari Nagar constituency. Badal Dal candidate Avtar Singh Hit, who was contesting on BJP’s election symbol, thost this seat with who was 24, 496 votes. He was able to bag 39,318 votes.
Kalkaji | Winning Candidate: Avtar Singh Kalkaji
Avtar Singh Kalkaji defeated Harmeet Singh Kalka (Badal Dal/BJP) from Kalkaji constituency with 19,769 votes. AAP’s Avtar Singh bagged 55,104 votes while Badal Dal candidate Harmeet Singh Kalkaji, who contested Kalkaji seat on BJP’s election symbol, bagged 35,335 votes to last at second place.
Rajouri Garden | Winning Candidate: Jarnial Singh Journalist
Jarnail Singh Journalist bagged Rajouri Garden seat with 54,916 votes. Maninder Singh Sirsa of Shiromani Akali Dal (Badal) bagged 44,880 votes. Jarnail Singh won this seat with a margin of 10036 votes.
Tilak Nagar | Winning Candidate: Jarnail Singh
AAP’s former MLA (2013) Jarnail Singh re-won Tilak Nagar seat with a margin on 19,890 votes. Jarnail Singh secured 57,180 votes, while BJP’s Rajiv Babbar lasted second with 37290 votes.
Final Results from these four constituencies were as follows:
NCT OF Delhi – HARI NAGAR | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
JAGDEEP SINGH | Aam Aadmi Party | 65814 |
AVTAR SINGH HIT | Bharatiya Janata Party | 39318 |
CHANDER PARKASH | Indian National Congress | 6221 |
JAI PRAKASH MANAV | Bahujan Samaj Party | 559 |
BALJEET KAUR | Shivsena | 152 |
None of the Above | None of the Above | 591 |
Last Updated at 15:10 On 10/02/2015 |
***
NCT OF Delhi – KALKAJI | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
AVTAR SINGH KALKAJI | Aam Aadmi Party | 55104 |
HARMEET SINGH KALKA | Bharatiya Janata Party | 35335 |
SUBHASH CHOPRA | Indian National Congress | 13552 |
AVTAR SINGH | Independent | 666 |
SHASHI PRATAP | Bahujan Samaj Party | 491 |
SANJAY AGARWAL | Independent | 301 |
R. SINGH CHOUDHARY | Independent | 205 |
DR. ANIL KUMAR | Samras Samaj Party | 181 |
GURDEEP SINGH | Independent | 118 |
DR. KAILASH SHANKER TRIVEDI | Independent | 63 |
None of the Above | None of the Above | 528 |
Last Updated at 15:10 On 10/02/2015 |
***
NCT OF Delhi – RAJOURI GARDEN | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
JARNAIL SINGH | Aam Aadmi Party | 54916 |
MANJINDER SINGH SIRSA | Shiromani Akali Dal | 44880 |
A MEENAKSHI CHANDELA A | Indian National Congress | 14167 |
GURBAKSH SINGH | Shivsena | 1706 |
MOIN KHAN | Bahujan Samaj Party | 384 |
JARNAIL SINGH | Independent | 382 |
JARNAIL SINGH | Independent | 280 |
SUMIT | Independent | 240 |
SUMAN CHANDILA | Independent | 101 |
LOKESH | Independent | 88 |
LIVIS CHANDELA | Independent | 74 |
PRAVEEN KUMAR | Independent | 39 |
JASVINDRA SINGH | Independent | 36 |
BHAGAT SINGH | Independent | 29 |
None of the Above | None of the Above | 649 |
Last Updated at 15:10 On 10/02/2015 |
***
NCT OF Delhi – TILAK NAGAR | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
JARNAIL SINGH | Aam Aadmi Party | 57180 |
RAJIV BABBAR | Bharatiya Janata Party | 37290 |
DULI CHAND LOHIA | Indian National Congress | 7303 |
JARNAIL SINGH | Independent | 570 |
RAJIV BABBAR | Rashtriya Aadiwasi Bahujan Party | 253 |
VIJAY BAHADUR | Bahujan Samaj Party | 250 |
PRADEEP KUMAR LOHIA | Independent | 238 |
VISHAL SHARMA | Independent | 80 |
CHATTAR SINGH | Shivsena | 68 |
DULI CHAND | Independent | 48 |
BABU SINGH DUKHIYA | Hind Congress Party | 37 |
None of the Above | None of the Above | 464 |
Last Updated at 15:06 On 10/02/2015 |