New Delhi: BJP candidate Krian Bedi has secured minor leading form her close contestant and Aam Aadmi Party (AAP) candidate SK Bagga.
Kiran Bedi has secured 45940 votes so far. AAP candidate SK Bagga Advocate is at second place with 43334 votes.
UPDATE: Kiran Bedi losses election from Krishna Nagar; AAP’s SK Bagga secures victory
KRISHNA NAGAR | ||
Counting In Progress | ||
Candidate | Party | Votes |
---|---|---|
KIRAN BEDI | Bharatiya Janata Party | 45940 |
S K BAGGA ADVOCATE | Aam Aadmi Party | 43334 |
BANSI LAL | Indian National Congress | 4573 |
YOGESH KUMAR | Bahujan Samaj Party | 381 |
CHANDAN LAL PREMI | Communist Party of India | 225 |
PURNIMA JOHN | Samyak Parivartan Party | 119 |
VIRENDR PRADHAN | Independent | 63 |
SAHRUR | Hind Congress Party | 43 |
ADVOCATE MANJEET SINGH | Independent | 42 |
JAGBIR SINGH | Rajlok Party | 20 |
None of the Above | None of the Above | 261 |
Last Updated at 11:54 On 10/02/2015 |