⊕ FOR FINAL RESULT PLEASE CHECK – LOK SABHA 2019 RESULTS: CONSTITUENCY WISE LIST OF WINNING AND LOSING CANDIDATES IN PUNJAB
Sangrur: The counting of votes for 13 Lok Sabha seats of Punjab began today at 8 am. At Sangrur seat Aam Aadmi Party candidate Bhagwant Mann is heading for a second victory. At 10:50 am he was leading with a margin of 28095 votes from him closest contestant Kewal Singh Dhillon of Indian National Congress. Shiromani Akali Dal (Badal)-Bhartiya Janta Party (BJP) candidate Parminder Singh Dhindsa is at third place and Simranjit Singh Mann of Shiromani Akali Dal Amritsar (Mann) is bound to last at 4th place.
SANGUR SEAT – COUNTING CONTINUES (updated at 12:34 pm) | |||
O.S.N. | Candidate | Party | TOTAL Votes |
1 | KEWAL SINGH DHILLON | INC | 169476 |
2 | PARMINDER SINGH DHINDSA | SAD | 134897 |
3 | BHAGWANT MANN | AAAP | 220470 |
4 | SIMRANJIT SINGH MANN | SAD(M) | 28055 |
5 | GURNAM SINGH BHIKHI | CPI(ML)(L) | 1310 |
6 | JASRAJ SINGH LONGIA | LIP | 9018 |
7 | JASWANT SINGH | RJSPS | 877 |
8 | JAGMOHAN KRISHAN THAKUR | JanSP | 3931 |
9 | NAJEERA BEGAM | RASAP | 654 |
10 | BALWINDER SINGH SANDHU | BHAPRAP | 411 |
11 | MOHINDERPAL SINGH DANGARH | BLSD | 1939 |
12 | MANISH KUMAR | BHTJP | 950 |
13 | MALVINDER SINGH BENIPAL | JD(U) | 1417 |
14 | Rajvir Kaur | HSS | 1813 |
15 | VIJAY AGGARWAL | BSCP | 1240 |
16 | SUKHWINDER SINGH | IND | 2752 |
17 | GURJEET SINGH | IND | 1452 |
18 | TULSI SINGH | IND | 758 |
19 | DAYAL CHAND | IND | 1060 |
20 | DESA SINGH | IND | 1972 |
21 | PAPPU KUMAR | IND | 389 |
22 | BAGGA SINGH KAHNE-KE | IND | 553 |
23 | BALJIT KAUR | IND | 624 |
24 | BHANTBIR SINGH | IND | 712 |
25 | RAJ KUMAR | IND | 748 |
26 | NOTA | NOTA | 3602 |
Total | 591080 |
Trends of Bathinda seat at 10:38 am as shown by the official figures of Election Commission of India were:-
Bhagwant Mann = 116886 Votes (Leading)
Kewal Singh Dhillon (INC) = 88791 Votes (Trailing at 2nd place)
Parminder Singh Dhindsa (SAD-B) = 72032 (Trailing at 3rd place)
Simranjit Singh Mann (SADA-M) = 15600 (Trailing at 4th place)
There are 13 seats of Lok Sabha in Punjab namely Anandpur Sahib, Firozpur, Khadoor Sahib, Hoshiarpur, Amritsar, Ludhiana, Fatehgarh Sahib, Gurdaspur, Bathinda, Sangrur, Patiala, Jalandhar and Faridkot. Polling for all 13 seats was held on Sunday 19 May. The counting of votes began Thursday (23 May) at 8 am.