Bholath: Congress party’s rebel and Aam Aadmi Party candidate from Bholath constituency has won with a margin of 8,202 votes. Sukhpal Khaira bagged 48,873 votes. Shiromani Akali Dal (Badal) leader lasted at 2nd place with 40,671 votes and Ranjit Singh Rana of Indian National Congress 5,923 votes.
Final Result from Bholath Constituency:
Punjab – Bholath | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
SUKHPAL SINGH KHAIRA | Aam Aadmi Party | 48873 |
YUVRAJ BHUPINDER SINGH | Shiromani Akali Dal | 40671 |
RANJIT SINGH RANA | Indian National Congress | 5923 |
RAJINDER SINGH FAUJI | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 708 |
SATPAL | Bahujan Samaj Party | 513 |
GURBINDER SINGH | Aapna Punjab Party | 403 |
GURDEEP SINGH | Democratic Bharatiya Samaj Party | 176 |
SATPAL KIMTI | Democratic Party of India (Ambedkar) | 170 |
RAMAN KUMAR | Nationalist Congress Party | 124 |
None of the Above | None of the Above | 379 |
Last Updated at 12:45 On 11/03/2017 |