February 10, 2015 | By Sikh Siyasat Bureau
New Delhi: Aam Aadmi Party chief and former Delhi Chief Minister Arvind Kejriwal has won New Delhi assembly seat. Arvind Kejriwal secured 57,2013 votes. BJP’s Nupur Sharma 25,630 votes.
Aam Aadmi Party has already bagged 43 seats and it’s candidates are leading on 24 seats. Bhartiya Janta Party has won 2 seats and one of it’s candidates is leading on 1 seat. Congress party is totally wiped out of Delhi assembly.
Final Result from New Delhi assembly seat was as follows:
Constituency: NEW DELHI | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
ARVIND KEJRIWAL | Aam Aadmi Party | 57213 |
NUPUR SHARMA | Bharatiya Janata Party | 25630 |
KIRAN WALIA | Indian National Congress | 4781 |
SWAMI OM JI | Akhil Bharat Hindu Mahasabha | 373 |
ANIL KUMAR | Independent | 192 |
RAKESH KUMAR | Bahujan Samaj Party | 168 |
RAVI KUMAR | Nationalist Congress Party | 100 |
SUNIL KUMAR KANDUKURI | Independent | 94 |
MOHD. SIRAJ SAHIL | Samras Samaj Party | 48 |
SANJEEV CHHIBBER | Naya Daur Party | 45 |
SANDEEP SRIVASTAVA | Independent | 34 |
AJIT | Gareeb Aadmi Party | 34 |
PROFESSOR R N SINGH | Vishva SHakti Party | 30 |
None of the Above | None of the Above | 465 |
Last Updated at 14:10 On 10/02/2015 |
(1) Save Our WhatsApp Number 0091-855-606-7689 to your phone contacts; and
(2) Send us Your Name via WhatsApp. Click Here to Send WhatsApp Message Now.
Related Topics: Aam Aadmi Party, Arvind Kejriwal, Delhi Assembly Elections 2015