February 10, 2015 | By Sikh Siyasat Bureau
New Delhi: There were 13 Sikh faces contesting the high pitched battle for Delhi Assembly on 11 seats. Four were fielded by Aam Aadmi Party. Shiromani Akali Dal (Badal) had also fielded four Sikh faces, though three of them were contesting on BJP’s election symbol. BJP had fielded two Sikh faces of it’s own, while three were fielded by the Congress party.
Here is a list showing results of these 13 candidates:
Candidate | Party | Constituency | Votes | Result |
Avtar Singh | AAP | Kalkaji | 55104 | Won |
Jagdeep Singh | AAP | Tilak Nagar | 57180 | Won |
Jarnail Singh Journalist | AAP | Rajouri Garden | 54916 | Won |
Jarnial Singh | AAP | Hari Nagar | 65814 | Won |
Jatinder Jit Singh Shunty | SAD/BJP | Shahdara | 46792 | Lost |
Avtar Singh Hit | SAD/BJP | Hari Nagar | 39318 | Lost |
Harmeet Singh | SAD/BJP | Kalkaji | 35335 | Lost |
Manjinder Singh Sirsa | SAD | Rajnouri Garden | 44880 | Lost |
RP Singh | BJP | Rajender Nagar | 61354 | Lost |
Maninder Singh Dhir | BJP | Jangpura | 43927 | Lost |
Prahlad Singh Sawhney | INC | Chandni Chowk | 17930 | Lost |
Tarvinder Singh Marwah | INC | Jangpura | 22662 | Lost |
Surinder Pal Singh | INC | Timarpur | 14642 | Lost |
(1) Save Our WhatsApp Number 0091-855-606-7689 to your phone contacts; and
(2) Send us Your Name via WhatsApp. Click Here to Send WhatsApp Message Now.
Related Topics: Aam Aadmi Party, Delhi Assembly Elections 2015, Indian Politics, Sikhs in Delhi